IMPORTANT NOTE - Install this module ONLY on CRE Loaded v6.2 with Patch 13.1 (SP1) or higher! This product is not compatible with earlier releases.
CRE Loaded fully integrates Modules into the base program, so installing the Recover Cart Sales Module (or any Module) is very easy.
Once you have purchased and downloaded the Module, unzip the files and use your ftp client to upload the files to your store. Log in to your store, go to Admin => Modules => Add-Ons, highlight the Recover Cart Sales Module, and click "Install."
Parameter Name | Default Value | Explanation |
Enable Recover Cart Sales Module | False | Select True to turn on the Recover Cart Sales Module. |
Look back Days | 30 | Number of days to look back from today for abandoned carts. |
Skip Days | 5 | Number of days to skip when looking for abandoned carts. Using the default values, the Module will search for carts abandoned between 5 and 30 days ago. |
Sales Results Report Days | 90 | Number of days the Sales Results Report takes into account. A large number may cause the Module to take a very long time to generate the results. |
Use Calculated Taxes | False | When set to "True" the Module will calculate tax based on a customer's location when determining prices. Note that this calculation may not be correct due to difficulty in determining the customer's location. |
Use Fixed Tax Rate | False | Use a fixed tax rate when determining prices (the rate is set below). This option will be overridden if Use Calculated Taxes is set to "True." |
Fixed Tax Rate | 7.00% | The fixed tax rate to use when Use Fixed Tax Rate is set to "True." Enter a decimal value, without a "%". This option will be overridden if Use Calculated Taxes is set to "True." |
E-Mail Time to Live | 90 | Number of days to continue reporting emails as having been sent. |
Friendly E-Mails | True | If "True," the customer's name will be used in the email greeting.
If "False," a generic greeting will be used. |
E-Mail Copies to |
| If you want to receive copies of the emails that are sent to customers, enter your email address here. Leave the field blank if you do not wish to receive copies of the emails. |
Show Attributes | False | If your product listings include attributes and you want to show them in the emails and reports, set this to "True." |
Ignore Customers with Sessions | False | Select "True" to check for and ignore customers with an active session (i.e., who may be actively shopping on your site) when compiling reports. You must have access to the folder and files defined in the session configuration section to check for active sessions.
Select "False" to skip checking for session data; this will use fewer resources and generate your reports faster. |
Current Customer Color | #0000FF | This is the color in which to display customers who have purchased items from your store in the past. Use hexadecimal HTML color codes. |
Uncontacted Highlight Color | #9FFF9F | This is the color in which to display customers to whom the Module has not sent an email. Use hexadecimal HTML color codes. |
Contacted Highlight Color | #FF9F9F | This is the color in which to display customers to whom the Module has sent an email. Use hexadecimal HTML color codes. |
Matching Order Highlight Color | #9FFFFF | This is the color in which to display entries that may have matching orders (see below). |
Skip Entries w/Matching Orders | False | A matching order is essentially one where the abandoned cart contains one or more items that match items a customer purchased on a subsequent visit to your store. Select "True" to leave matching orders out of the Module's reports. Select "False" to include all abandoned carts, including those with matching orders, in the reports. See"Determining Matching Orders" below for complete details on this option. |
Autocheck Safe Carts to Email | True | Select "True" to automatically check entries which are most likely safe to email (i.e., not active customers, not previously emailed, etc.). You can manually uncheck entries to which you do not want to send an email. Select "False" to leave all entries unchecked. You will have to manually check each entry to which you want to send an email. |
Match Orders From Any Date | True | Select "True" to include any matching order regardless of the date of the completed order. Select "False" to consider as a matching order only completed orders placed after the date of the abandoned cart. |
Pending Sales Status | 1 (Pending) | The highest value that an order can have and still be considered pending. Any value higher than this will be considered a completed sale for purposes of determining matching orders. |
Report Even Row Style | dataTableRow | Enter a style for the even-numbered rows in reports. Typical options are dataTableRow and attributes-even. Note the use of CSS Styles rather than colors. |
Report Odd Row Style |
| Enter a style for odd-numbered rows in reports. Typical options are NULL (no entry -- this will leave a blank line between rows for easier reading) and attributes-odd. Note the use of CSS Styles rather than colors. |
Copyright 2024 © LOADED COMMERCE, LLC